IS-19BK-05 Ball Transfer
$67.00
| Ball Size | Ø 3/4″ (19.05 mm) |
|---|---|
| Product Weight | 0.17 kg/ 1.67 N/ 0.37 lbs |
| Srtting Pressure Power | 47 kgf/ 461 N/ 104 lbf |
| Maixmum Pressure Power | 53 kgf/ 519 N/ 117 lbf |
| Spring Shrinkage | 2 mm [0.079″] |
| Body | SCM415 |
| Main Ball | SUJ2 |
| Small Balls | SUJ2 |
| Cap | S45C |
| Spring | SWP-B |
| Download | CAD File PDF File |
In stock
Description
Spring loaded ball transfers are used for press machine die setting and die removal.

Product Weight – 0.17 kg/ 1.67 N/ 0.37 lbs
Setting Pressure Power – 47 kgf/ 461 N/ 104 lbf
Maximum Pressure Power – 53 kgf/ 519 N/ 117 lbf
Spring Shrinkage – 2 mm/ 0.079″
Body – SCM415
Main Ball – SUJ2
Small Balls – SUJ2
Cap – S45C
Spring – SWP-B

